Live Football Scores
| 02 July | |||||
| UEFA EUROPA LEAGUE: First qualifying round | |||||
| 16:30 | FT | Olimpi Rustavi | 2 : 0 | B36 Torshavn | |
| 18:00 | FT | Simurq | 0 : 1 | Bnei Yehuda | |
| 18:00 | FT | Dinaburg | 2 : 1 | Nomme Kalju | |
| 18:00 | FT | Banants | 0 : 2 | Siroki Brijeg | |
| 18:30 | FT | Sutjeska Niksic | 1 : 1 | MTZ-RIPO | |
| 18:30 | FT | Lahti | 4 : 1 | Dinamo Tirana | |
| 18:30 | FT | Valletta FC | 3 : 0 | Keflavik | |
| 19:00 | FT | JK Trans | 0 : 3 | Rudar Velenje | |
| 19:00 | FT | Dinamo Minsk | 2 : 1 | Renova Dzepciste | |
| 19:00 | FT | Zimbru | 1 : 2 | Okzhepes | |
| 20:00 | FT | Haladas | 1 : 0 | Irtish | |
| 20:00 | FT | Spartak Trnava | 2 : 1 | Inter Baku | |
| 20:00 | FT | Slaven Belupo | 1 : 0 | Birkirkara FC | |
| 20:00 | FT | CS Grevenmacher | 0 : 3 | Vetra | |
| 20:00 | FT | Anorthosis | 5 : 0 | Kaerjeng | |
| 20:00 | FT | Randers FC | 4 : 0 | Linfield FC | |
| 21:00 | FT | NSI Runavik | 0 : 3 | Rosenborg | |
| 21:00 | FT | Sligo Rovers | 1 : 2 | Vllaznia | |
| 21:30 | FT | Buducnost | 0 : 2 | Polonia Warszawa | |
| 21:45 | FT | Lisburn | 1 : 5 | Zestaponi | |
| 21:45 | FT | Helsingborg | 3 : 1 | Mika | |
| 22:00 | FT | Fram | 2 : 1 | TNS | |
| 22:05 | FT | Motherwell | 0 : 1 | Llanelli | |
| ICELAND: Premier League | Stats | ||||
| 22:15 | FT | Breidablik | 0 : 0 | Fjolnir | |
| 22:15 | FT | Stjarnan | 1 : 1 | KR Reykjavik | |
| 23:00 | FT | Valur | 0 : 5 | FH Hafnarfjordur | |
| ICELAND: 1. Deild | Stats | ||||
| 23:00 | FT | IA Akranes | 1 : 1 | Vikingur R. | |
| 23:00 | FT | Fjardabyggd | 2 : 0 | Thor | |
| 23:00 | FT | Haukar | 2 : 1 | HK | |
| 23:00 | FT | Leiknir R. | 3 : 2 | Vikingur O. | |
| IRELAND: 1 division | Stats | ||||
| 22:00 | FT | Monaghan United | 1 : 0 | Limerick | |
| 03 July | |||||
| Copa Toyota Libertadores: Semifinal | |||||
| 03:50 | Gremio | - : - | Cruzeiro | ||
| 02 July | |||||
| CHINA: Jia A | Stats | ||||
| 10:30 | FT | Changchun Yatai | 2 : 0 | Zhejiang Lucheng | |
| 10:30 | FT | Shaanxi Zhongxin | 1 : 1 | Changsha Ginde | |
| 14:30 | FT | Beijing Guoan | 2 : 1 | Dalian Haichang | |
| 14:30 | FT | Qingdao Jonoon | 0 : 0 | Guangzhou Pharmaceutical | |
| 14:30 | FT | Shandong Luneng | 0 : 0 | Jiangsu Shuntian | |
| 14:30 | FT | Shenzhen Xiangxue | 1 : 0 | Chengdu Blades | |
| 14:30 | FT | Tianjin Taida | 0 : 0 | Henan Siwu | |
| 14:45 | FT | Shanghai Shenhua | 3 : 1 | Chongqing Qiisha | |
| JAPAN: J-League 2 | Stats | ||||
| 13:00 | FT | Fagiano Okayama | 2 : 3 | Roasso Kumamoto | |
| SINGAPORE: S.League | Stats | ||||
| 14:45 | FT | Tampines | 2 : 0 | Korean Super Reds | |
Watch live football scores as they happen with our interactive live football score software. It is free to use and updates with up to the minute football scores as they happen.

